Indian and Native American

Grantee: Yankton Sioux Tribe

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 53 86.9%
(Exit cohort:  07/01/19-09/30/19)   (Exit cohort:  10/01/18-09/30/19) 61
Employment Retention1 11 34.4% Employment Retention1 17 42.5%
(Exit cohort:  01/01/19-03/31/19) 32 (Exit cohort:  04/01/18-03/31/19) 40
Average Earnings2 $111,012 $10,092 Average Earnings2 $174,535 $10,267
(Exit cohort:  01/01/19-03/31/19) 11 (Exit cohort:  04/01/18-03/31/19) 17
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 33 54.1%
(Exit cohort:  07/01/19-09/30/19) 3 (Exit cohort:  10/01/18-09/30/19) 61
Employment Retention 0 0% Employment Retention 0 0%
(Exit cohort:  01/01/19-03/31/19) 24 (Exit cohort:  04/01/18-03/31/19) 27
Average Earnings $0 $0 Average Earnings $0 $0
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 0


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 43 70.5%
(Exit cohort:  07/01/19-09/30/19)   (Exit cohort:  10/01/18-09/30/19) 61
Employment Retention 11 42.3% Employment Retention 17 50.0%
(Exit cohort:  01/01/19-03/31/19) 26 (Exit cohort:  04/01/18-03/31/19) 34
Average Earnings $111,012 $10,092 Average Earnings $174,535 $10,267
(Exit cohort:  01/01/19-03/31/19) 11 (Exit cohort:  04/01/18-03/31/19) 17
* Result not disclosed since only 1 to 3 individuals in result.